ARRIVE ALIVE 3 : Sept 1998 to Apr 1999 : Budget Summary


Support Service
% % %
Target group research 600,000 6.20 1.31
Trafman 3,000,000 30.99 6.56
Training 400,000 4.13 0.87
CSIR 1,200,000 12.39 2.62
Information Centre 500,000 5.16 1.09
CSS 910,000 9.40 1.99
RTMC-AARTO 1,200,000 12.39 2.62
Road Safety Audits 1,200,000 12.39 2.62
AA-2 backpay 672,000 6.94 1.47
Sub total R 9,682,000 R 9,682,000 100.00 21.16 21.16

National Ed/Com
Education 3,208,000 34.80 7.01
Communication 6,010,333 65.20 13.14
Sub total R 9,218,333 R 9,218,333 100.00 20.15 20.15

Provinces
Communication 3,570,000 13.30 7.80
Equipment 14,280,000 53.18 31.21
Overtime 8,100,000 30.17 17.70
Equipment incentive 900,000 3.35 1.97
Sub total R 26,850,000 R 26,850,000 100.00 58.69 58.69

Total
R 45,750,333 R 45,750,333 100.00