|
|
|
| Amount of alcohol | |
|---|---|
| 14 grams per 1/2 liter | |
| 60 grams per bottle 12 grams per glass (15 cl) |
|
| 13 grams per glass (shotglass of 4 cl) |
| Blood alcohol | Physical reaction |
|---|---|
| 0.02 | The ability to perform complex tasks is reduced. You get a little tense and hot. |
| 0.05 | You get more excited. (This is the legal limit if you are driving) |
| 0.08 | You really get "in the mood". Memory is weakened. You exaggerate things and speak loud. |
| 0.10 | Looses control of muscles and emotional feelings. Most people stop drinking at this level, so should you! |
| 0.15 | You are really drunk. Staggering, nausea and sleepyness. |
| 0.20 | You experience problems speaking. See things double. |
| 0.30 | You are deaddrunk. No sense of what is happening around you. |
| 0.35 - 0.40 | Unconsciousness. Reduces respiration. Risk of suffering brain damage is high, even dying. |
| Over 4.0 | GAME OVER - You die. |
NOTE:
All alcohol levels are measured in percent (%); 0.1 = 1.0 parts per thousand = 1/1000
| Back to Arrive Alive | Back to Department of Transport | Back to Times Media Limited |
Title Goes Here
Ut wisi enim ad minim veniam, quis nostrud
exerci taion
Title Goes Here
Ut wisi enim ad minim veniam, quis nostrud
exerci taion
Title Goes Here
Ut wisi enim ad minim veniam, quis nostrud
exerci taion